Leicester Riders vs. Sheffield Sharks - Game Box Score
Date: May 5, 2001   Time: 17:45   Site: Wembley Arena

Visitors: Sheffield
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 Zac Bennett C 5/10 0/0 1/5 11 0 6 6 3 0 1 1 0 25:34
5 Iain McKinney G 1/4 1/3 1/2 4 2 0 2 3 1 0 0 1 18:42
8 Peter Scantlebury * F 6/15 0/3 2/2 14 5 5 10 1 6 1 0 3 35:29
9 Michael Payne G/F 2/9 1/5 0/2 5 3 3 6 2 2 0 0 3 24:23
10 Andrew Bridge G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
11 Terrell Myers * G 5/11 2/4 2/2 14 0 1 1 5 5 3 0 1 30:08
12 Nate Reinking * G 5/16 2/8 0/0 12 0 0 0 4 1 3 0 1 31:05
20 Richard Windle F 4/7 0/1 1/4 9 4 5 9 1 0 1 1 1 16:51
21 Fabulous Flournoy * G/F 2/5 0/0 0/0 4 1 2 3 3 1 1 0 0 16:35
23 Shawn Kennedy * C 1/1 0/0 0/0 2 0 0 0 2 0 0 0 0 1:13
Team 0 3 3
Totals 31/78 6/24 7/17 75 15 25 40 24 16 10 2 10 200

Total FG 1st Half 19/35 54.3% 2nd Half 12/43 27.9% Game 31/78 39.7%
3 PT FG 1st Half 4/10 40.0% 2nd Half 2/14 14.3% Game 6/24 25.0%
Free Throws 1st Half 3/6 50.0% 2nd Half 4/11 36.4% Game 7/17 41.2%

Home: Leicester
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 Billy Singleton * C 4/10 0/0 4/6 12 2 7 9 3 3 2 0 0 37:29
5 Larry Johnson * G 8/11 2/3 6/11 24 1 1 2 3 8 2 0 2 39:41
7 Malcolm Leak * F 4/7 1/3 1/4 10 2 8 10 3 1 3 1 3 40:00
8 Purnell Perry * F 6/10 0/0 1/3 13 1 11 12 2 0 3 0 0 39:41
9 Todd Stone G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:19
10 Tom Mahood G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:19
15 Darren Mills G 0/0 0/0 0/0 0 0 1 1 0 0 1 0 0 0:19
21 Ralph Blalock * G 9/17 1/2 6/7 25 0 4 4 4 4 6 1 1 39:41
22 Robert Clarke C 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:19
25 Karl Brown G 0/1 0/0 0/0 0 0 0 0 0 0 1 0 0 2:12
Team 0 4 4
1
Totals 31/56 4/8 18/31 84 6 36 42 16 16 19 2 6 200

Total FG   
1st Half 16/33 48.5% 2nd Half 15/23 65.2% Game 31/56 55.4%
3 PT FG   
1st Half 0/1 0.00% 2nd Half 4/7 57.1% Game 4/8 50.0%
Free Throws   
1st Half 4/9 44.4% 2nd Half 14/22 63.6% Game 18/31 58.1%


Sharks Riders Sharks Riders Sharks Riders
Free Throw Pts   
7 18 3Pt Points 18 12 Pts/Possession 0.71 0.86
Pts off Turnovers   
29 13 2nd Chance Points 16 2 Pts off Bench 29 0
Total Rebounds   
40 42 Team Rebounds 3 4 Dead Ball Reb 6 7
Off Rebound %   
29.4 19.4 Def Rebound % 80.6 70.6 Total Rebound % 48.8 51.2
     
Technical Fouls   
Sharks None
Riders Bench
   
Officials   
Dale Aitcheson, Keith Williams


Otr 1 Qtr 2 Qtr 3 Otr 4 Total
Sheffield Sharks 24 21 12 18 75
Leicester Riders 15 21 28 20 84


Game Stats provided by Roger Yapp - www.statsman.co.uk